| Grandsire: Knikie of Anadyr | ||||||||||
| Sire: Huskihaus Indy D of Kiska M | ||||||||||
| Frosty's Teru | ||||||||||
| Champion SCHPEILKAS OF COLFAX | ||||||||||
| Duchess of Tonbar | ||||||||||
| Miksham's Skovitki | ||||||||||
| Quint | ||||||||||
| Star of Colorado | ||||||||||
| Princess of Hampton Hills | ||||||||||
| Miksham's Balabus | ||||||||||
| Skog's Kazan | ||||||||||
| Van's Kinook of High County | ||||||||||
| Tosca | ||||||||||
| Farfel of Colfax | ||||||||||
| Novalash's Anchor | ||||||||||
| Anchor's Tamara | ||||||||||
| Arctic Dawn of Longs Peak | ||||||||||
Troll's Tumak of Sea Breeze | ||||||||||
| Comanche | ||||||||||
| Elue's Nikki of Igluk | ||||||||||
| Elue | ||||||||||
| Kim-Nick's Apollo | ||||||||||
| AmCanCh. CHUCHI OF ANADYR | ||||||||||
| Kimukhta of Sycamore Acres | ||||||||||
| Alyeska's Sugrut of Chinook | ||||||||||
| Alaskan's Nicolai of Anadyr | ||||||||||
| Vixen of Anadyr | ||||||||||
| Nikki of Anadyr | ||||||||||
| Chinook's Aladdin of Alyeska | ||||||||||
| Alaskan's Chorni of Anadyr | ||||||||||
| Papka of Ananen | ||||||||||
| Champion APOLLO'S TROLL OF DUEBERS | ||||||||||
| Cimarron's Joker | ||||||||||
| Cimarron's Shuyak | ||||||||||
| Snomounds Frosty Koda | ||||||||||
| AmCanCh. NANOOK OF TROLLHAUGEN | ||||||||||
| AmCanCh. CHUCHI OF ANADYR | ||||||||||
| Tahsko of Greenwell | ||||||||||
| Champion MONADNOCK'S SERGE | ||||||||||
| Chitina II | ||||||||||
| Chases Tonya Marie | ||||||||||
| Tahsko's Malishie | ||||||||||
| Comanche | ||||||||||
| Elue's Nikki of Igluk | ||||||||||
| Elue | ||||||||||
| Kimnik's Comanche of Snoshu | ||||||||||
| AmCanCh. CHUCHI OF ANADYR | ||||||||||
| Kimukhta of Sycamore Acres | ||||||||||
| Alyeska's Sugrut of Chinook | ||||||||||
| Alaskan's Nicolai of Anadyr | ||||||||||
| Vixen of Anadyr | ||||||||||
| Nikki of Anadyr | ||||||||||
| Chinook's Aladdin of Alyeska | ||||||||||
| Alaskan's Chorni of Anadyr | ||||||||||
| Papka of Ananen | ||||||||||
| Granddam: Huskihaus Dziwa | ||||||||||
| AmCanCh. CHUCHI OF ANADYR | ||||||||||
| Chuka of Chu-nik | ||||||||||
| Alyeska's Sugrut of Chinook | ||||||||||
| Alaskan's Nicolai of Anadyr | ||||||||||
| Vixen of Anadyr | ||||||||||
| Nikki of Anadyr | ||||||||||
| Chinook's Aladdin of Alyeska | ||||||||||
| Alaskan's Chorni of Anadyr | ||||||||||
| Papka of Ananen | ||||||||||
Snoshu's Tai-Tai of Huskihaus | ||||||||||
| AmCanCh. CHUCHI OF ANADYR | ||||||||||
| Tahsko of Greenwell | ||||||||||
| Champion MONADNOCK'S SERGE | ||||||||||
| Chitina II | ||||||||||
| Chases Tonya Marie | ||||||||||
| Misty Sabrina of Snoshu | ||||||||||
| Comanche | ||||||||||
| Elue's Nikki of Igluk | ||||||||||
| Elue | ||||||||||
| Kimnik's Comanche of Snoshu | ||||||||||
| AmCanCh. CHUCHI OF ANADYR | ||||||||||
| Kimukhta of Sycamore Acres | ||||||||||
| Alyeska's Sugrut of Chinook | ||||||||||
| Alaskan's Nicolai of Anadyr | ||||||||||
| Vixen of Anadyr | ||||||||||
| Nikki of Anadyr | ||||||||||
| Chinook's Aladdin of Alyeska | ||||||||||
| Alaskan's Chorni of Anadyr | ||||||||||
| Papka of Ananen | ||||||||||
Huskihaus Takotna | ||||||||||
| Kee Way Keno of Natomah | ||||||||||
| Unyuk of Igluk | ||||||||||
| Juno of Igluk | ||||||||||
| Grey Ghost of Igluk | ||||||||||
| Ch. Hawk of Little Alaska | ||||||||||
| Una Keesha of Natomah | ||||||||||
| Cleopatra of Little Alaska | ||||||||||
Smo-Ki-Luk's King of Anvik | ||||||||||
| AmCanCh. CHUCHI OF ANADYR | ||||||||||
| Champion BONZO'S BOCHITKA OF KIM KARA | ||||||||||
| Misti's Mikko of Snoshu | ||||||||||
| Bo-An's Vashti of Anvik | ||||||||||
| AmCanCh. CHUCHI OF ANADYR | ||||||||||
| Xan | ||||||||||
| Terrill's Vischni Vasnegu | ||||||||||
| Grandsire: Besenok's Grey Timber, CD | ||||||||||
| Knikie of Anadyr | ||||||||||
Besenok's Imperial Miss | ||||||||||
| Leonard of Penn Forest | ||||||||||
| Kee Way Keno of Natomah | ||||||||||
| La Hermana de Monadnock | ||||||||||
| Togar of Igluk | ||||||||||
| Comanche | ||||||||||
| Juno of Igluk | ||||||||||
| Elue | ||||||||||
| Tessa of Smo-Ki-Luk | ||||||||||
| Count Eric | ||||||||||
| Knyas Igor | ||||||||||
| Princess of Papik | ||||||||||
| Kali | ||||||||||
| Chechi of Sandy | ||||||||||
| Starlite's Tiki | ||||||||||
| Koska Lieben | ||||||||||
| Dam: Snowborne Aseal of Huskihaus | ||||||||||
| Isenko | ||||||||||
| Burka of Seppala II | ||||||||||
| Molinka of Seppala | ||||||||||
| Volk of Seppala | ||||||||||
| Polly of Seppala | ||||||||||
| Rolo of Seppala | ||||||||||
| Foxstand's Suggen | ||||||||||
| Foxstand's Georgia | ||||||||||
| Foxstand's Colleen | ||||||||||
| Vanka of Seppala | ||||||||||
| Vodka of Seppala III | ||||||||||
| Niki of Seppala | ||||||||||
| Zarina of Seppala III | ||||||||||
| Kama of Seppala II | ||||||||||
| Bilkoff of Seppala | ||||||||||
| Nina of Seppala | ||||||||||
| Bilka of Seppala II | ||||||||||
Markovo's Maraq | ||||||||||
| Belaford's Jalaper | ||||||||||
| Marquois of Seppala | ||||||||||
| Mitzie of Seppala | ||||||||||
| Malamak's Glacier | ||||||||||
| Korek of Seppala | ||||||||||
| Malamak's Banshee | ||||||||||
| Toto of Seppala | ||||||||||
| Can. Ch. VIXEN OF SEPPALA IV | ||||||||||
| Zaza of Seppala | ||||||||||
| Frostfire Anisette | ||||||||||
| Belaford's Jalaper | ||||||||||
| Marquois of Seppala | ||||||||||
| Mitzie of Seppala | ||||||||||
| Malamak's Jaunty | ||||||||||
| Toto of Seppala | ||||||||||
| Can. Ch. VIXEN OF SEPPALA IV | ||||||||||
| Zaza of Seppala | ||||||||||
| Granddam: Windsong of Sepp-Alta | ||||||||||
| Laska | ||||||||||
| Orlich | ||||||||||
| Sever | ||||||||||
| Kai (1) | ||||||||||
| Rozka | ||||||||||
| Dymka II | ||||||||||
| Urman | ||||||||||
| Rychik | ||||||||||
| Sobol | ||||||||||
| Damka | ||||||||||
| Belka (?) | ||||||||||
| Russ.Ch. MUZGAR | ||||||||||
| Urman (1) | ||||||||||
| Wolf | ||||||||||
| Urga | ||||||||||
| Belka | ||||||||||
| Tayo | ||||||||||
| Zeya (1) | ||||||||||
| Zhrll | ||||||||||
| Kai | ||||||||||
| Laska | ||||||||||
| Orlich | ||||||||||
| Sever | ||||||||||
| Kai (1) | ||||||||||
| Rozka | ||||||||||
| Dymka II | ||||||||||
| Urman | ||||||||||
| Russ.Ch. ERNA | ||||||||||
| Dymka-Burka | ||||||||||
| Grozmii | ||||||||||
| Siberian native dog | ||||||||||
| Aida | ||||||||||
| Orlick | ||||||||||
| Urma | ||||||||||
| Rozka | ||||||||||
| Dymka II | ||||||||||
| Urman | ||||||||||
Zeya | ||||||||||
| Dyushnar | ||||||||||
| Chern' | ||||||||||
| Mukha | ||||||||||
| Baikl | ||||||||||
| Sobol | ||||||||||
| Dina | ||||||||||
| Laska (1) | ||||||||||
| Sajan | ||||||||||
| Russ.Ch. KHOMICH | ||||||||||
| Russ.Ch. FAMKA | ||||||||||
| Malyoh | ||||||||||
| Taiga | ||||||||||
| Sil'va | ||||||||||
| Russ.Ch. ROUKA | ||||||||||
| Malyoh | ||||||||||
| Taiga | ||||||||||
| Sil'va | ||||||||||
| Ryksa | ||||||||||
| Russ.Ch. TOBOL | ||||||||||
| Amur | ||||||||||
| Shurka | ||||||||||
| Eshmes | ||||||||||
| Veter | ||||||||||
| Zupa | ||||||||||
| Irza | ||||||||||
| Aiva | ||||||||||
| Russ.Ch. AYAN | ||||||||||
| Kai (2) | ||||||||||
| Pamda | ||||||||||
| Izza | ||||||||||
| Buyan | ||||||||||
| Zita | ||||||||||
| Nora | ||||||||||
![]()
| Alaskan's Astro of Anadyr | |||
| Alaskan's Nikita of Anadyr | |||
| Alaskan's Sigrid of Anadyr | |||
| Alaskan's Kiev of Anadyr | |||
| Alaskan's Astro of Anadyr | |||
| Alaskan's Neel-Yuk-Ki of Anadyr | |||
| Anastasia of Kossa | |||
Kinikie of Anadyr | |||
| Alaskan's Ipuk of Anadyr | |||
| Alaskan's Chee-Chako of Anadyr | |||
| T-Cheeakio of Anadyr | |||
| Alaskan's Ko-Ka-Nok of Anadyr | |||
| Champion BONZO OF ANADYR, CD | |||
| Alaskan's Babbette of Anadyr | |||
| Champion BABBET OF LAKOTA | |||
![]()
| Champion BONZO OF ANADYR, CD | |
AmCanCh. CHUCHI OF ANADYR | |
| Champion BABBET OF LAKOTA | |
![]()
| Chinook's Aladdin of Alyeska | ||
| T-Serko of Anadyr | ||
| Candia | ||
Champion BONZO OF ANADYR, CD | ||
| Foxstand's Saint | ||
| Starina of Gatineau | ||
| Ilona of Seppala | ||
![]()
| Chorney of Seppala | ||
| Yaddam of Huski-Haven | ||
| Nony of White | ||
Champion BABBET OF LAKOTA | ||
| Chinook's Aladdin of Alyeska | ||
| Nebesna of Polaris | ||
| Natasha of Anadyr | ||